[dune-pdelab] some problems in dune

Robert Jendrny Robert.Jendrny at math.tu-dortmund.de
Fri Oct 31 11:36:39 CET 2014


Hey,

please find "more" output attached

I think I know where the problem is: CG should have monotone 
convergence, but I do not get it ... Why?

Robert

P.S.: Stopping criteria: 1E-6


On 10/31/2014 11:14 AM, Robert Jendrny wrote:
> Sorry,
>
> I found it ;-)
>
> On 10/31/2014 11:10 AM, Robert Jendrny wrote:
>> Hi,
>>
>> I do not know how to set the verbosity :-(
>>
>> Robert
>>
>> On 10/31/2014 11:04 AM, Rebecca de Cuveland wrote:
>>> Hey Robert,
>>> could you please send some more verbose output? (verbosity 3 or 4 
>>> for AMG and 1 for linear solver). normally this is the last 
>>> parameter of the constructors.
>>> I would like to see the initial defect, end defect and some more 
>>> information about the AMG.
>>> Thanks,
>>> Rebecca
>>>
>>
>>
>
>


-- 
Robert Jendrny
B.Sc. Technomathematik

TU Dortmund, Fakultät für Mathematik
LS III: Angewandte Mathematik und Numerik
M 1020, Vogelpothsweg 87, 44227 Dortmund
robert.jendrny at math.tu-dortmund.de

-------------- next part --------------
./example02 5
This is a sequential program.
Unit-Square: 1, bench1: 2 .... choice: 1
=================== Q2 - Elements ===================
LS_AMG_SOR: 1, BICGSTAB_AMG_SSOR: 2, BICGSTAB_SSOR: 3, BICGSTAB_JAC: 4, CG_JAC: 5, LS_AMG_SSOR: 6, BiCGSTAB_AMG_SOR: 7, CG_AMG_SSOR: 8, CG_SSOR: 9 .... choice: 8
Level input: 6
Used levels:7
=== solving (reduction: 1e-06) Level 0 has 4225 unknowns, 4225 unknowns per proc (procs=1)
aggregating finished.
Level 1 has 973 unknowns, 973 unknowns per proc (procs=1)
aggregating finished.
Level 2 has 231 unknowns, 231 unknowns per proc (procs=1)
aggregating finished.
Level 3 has 57 unknowns, 57 unknowns per proc (procs=1)
aggregating finished.
Level 4 has 13 unknowns, 13 unknowns per proc (procs=1)
aggregating finished.
Level 5 has 3 unknowns, 3 unknowns per proc (procs=1)
aggregating finished.
Level 6 has 1 unknowns, 1 unknowns per proc (procs=1)
operator complexity: 1.1729
Building hierarchy of 7 levels (inclusive coarse solver) took 0.406938 seconds.
=== CGSolver
 Iter          Defect            Rate
    0        0.0172526
    1        0.0210733          1.22146
    2       0.00541942          0.25717
    3       0.00192106         0.354477
    4       0.00137894         0.717801
    5      0.000851245         0.617319
    6      0.000429038         0.504012
    7      0.000122007         0.284374
    8      3.98104e-05         0.326296
    9       3.7771e-05         0.948772
   10       3.6612e-05         0.969316
   11      2.67951e-05         0.731867
   12      1.60708e-05         0.599764
   13      6.08625e-06         0.378716
   14      2.47277e-06         0.406288
   15      1.27925e-06         0.517334
   16      4.92037e-07         0.384629
   17      1.97717e-07         0.401835
   18      1.01383e-07         0.512766
   19      4.54594e-08         0.448394
   20      1.77974e-08         0.391501
   21      6.24955e-09         0.351149
=== rate=0.493498, T=4.22636, TIT=0.201255, IT=21

===================Statistics for CG_AMG_SSOR===================
4225
1024
0.493498
21


./example02 6
This is a sequential program.
Unit-Square: 1, bench1: 2 .... choice: 1
=================== Q2 - Elements ===================
LS_AMG_SOR: 1, BICGSTAB_AMG_SSOR: 2, BICGSTAB_SSOR: 3, BICGSTAB_JAC: 4, CG_JAC: 5, LS_AMG_SSOR: 6, BiCGSTAB_AMG_SOR: 7, CG_AMG_SSOR: 8, CG_SSOR: 9 .... choice: 8
Level input: 7
Used levels:8
=== solving (reduction: 1e-06) Level 0 has 16641 unknowns, 16641 unknowns per proc (procs=1)
aggregating finished.
Level 1 has 3990 unknowns, 3990 unknowns per proc (procs=1)
aggregating finished.
Level 2 has 944 unknowns, 944 unknowns per proc (procs=1)
aggregating finished.
Level 3 has 227 unknowns, 227 unknowns per proc (procs=1)
aggregating finished.
Level 4 has 55 unknowns, 55 unknowns per proc (procs=1)
aggregating finished.
Level 5 has 13 unknowns, 13 unknowns per proc (procs=1)
aggregating finished.
Level 6 has 3 unknowns, 3 unknowns per proc (procs=1)
aggregating finished.
Level 7 has 1 unknowns, 1 unknowns per proc (procs=1)
operator complexity: 1.17578
Building hierarchy of 8 levels (inclusive coarse solver) took 1.63975 seconds.
=== CGSolver
 Iter          Defect            Rate
    0       0.00865343
    1        0.0166949          1.92928
    2       0.00462324         0.276925
    3       0.00141242         0.305504
    4       0.00106642         0.755031
    5      0.000795909         0.746339
    6      0.000568779         0.714628
    7      0.000480135          0.84415
    8        0.0003864         0.804775
    9      0.000317033         0.820477
   10      0.000276829         0.873186
   11      0.000194476         0.702515
   12      8.35716e-05         0.429726
   13      2.71035e-05         0.324315
   14      1.18314e-05         0.436528
   15      1.02577e-05         0.866989
   16      8.68054e-06         0.846243
   17      7.47484e-06         0.861104
   18      8.15229e-06          1.09063
   19       7.6986e-06         0.944348
   20       7.0272e-06         0.912789
   21      6.05691e-06         0.861924
   22      4.96701e-06         0.820057
   23      4.33934e-06         0.873632
   24      2.53695e-06          0.58464
   25      1.20403e-06         0.474598
   26      7.74543e-07          0.64329
   27      7.22957e-07         0.933398
   28       4.5114e-07          0.62402
   29      3.00527e-07          0.66615
   30      1.93077e-07         0.642461
   31      9.95553e-08         0.515625
   32      7.03436e-08         0.706578
   33      4.60885e-08         0.655192
   34      3.41277e-08         0.740482
   35      2.90467e-08         0.851119
   36      1.91391e-08         0.658906
   37      1.14153e-08         0.596439
   38      6.10633e-09         0.534926
=== rate=0.688844, T=30.0684, TIT=0.791274, IT=38

===================Statistics for CG_AMG_SSOR===================
16641
4096
0.688844
38


./example02 7
This is a sequential program.
Unit-Square: 1, bench1: 2 .... choice: 1
=================== Q2 - Elements ===================
LS_AMG_SOR: 1, BICGSTAB_AMG_SSOR: 2, BICGSTAB_SSOR: 3, BICGSTAB_JAC: 4, CG_JAC: 5, LS_AMG_SSOR: 6, BiCGSTAB_AMG_SOR: 7, CG_AMG_SSOR: 8, CG_SSOR: 9 .... choice: 8
Level input: 8
Used levels:9
=== solving (reduction: 1e-06) Level 0 has 66049 unknowns, 66049 unknowns per proc (procs=1)
aggregating finished.
Level 1 has 16166 unknowns, 16166 unknowns per proc (procs=1)
aggregating finished.
Level 2 has 3833 unknowns, 3833 unknowns per proc (procs=1)
aggregating finished.
Level 3 has 919 unknowns, 919 unknowns per proc (procs=1)
aggregating finished.
Level 4 has 219 unknowns, 219 unknowns per proc (procs=1)
aggregating finished.
Level 5 has 53 unknowns, 53 unknowns per proc (procs=1)
aggregating finished.
Level 6 has 13 unknowns, 13 unknowns per proc (procs=1)
aggregating finished.
Level 7 has 3 unknowns, 3 unknowns per proc (procs=1)
aggregating finished.
Level 8 has 1 unknowns, 1 unknowns per proc (procs=1)
operator complexity: 1.17622
Building hierarchy of 9 levels (inclusive coarse solver) took 6.69998 seconds.
=== CGSolver
 Iter          Defect            Rate
    0        0.0043335
    1        0.0128391          2.96275
    2       0.00396673         0.308958
    3       0.00108385         0.273234
    4      0.000761477         0.702568
    5      0.000616108         0.809096
    6      0.000433434         0.703503
    7      0.000379941         0.876585
    8      0.000303788         0.799565
    9      0.000272125         0.895772
   10       0.00025794         0.947875
   11      0.000217133         0.841796
   12      0.000201771         0.929249
   13        0.0001735         0.859886
   14      0.000154309         0.889388
   15      0.000139575         0.904517
   16      0.000129119         0.925086
   17       0.00012115         0.938287
   18      0.000106028          0.87518
   19      0.000101263          0.95506
   20      9.32959e-05         0.921319
   21      7.82891e-05         0.839148
   22      5.75569e-05         0.735183
   23      2.99829e-05         0.520926
   24      1.22873e-05          0.40981
   25      5.26952e-06         0.428859
   26      4.42491e-06         0.839719
   27      4.47343e-06          1.01096
   28      3.19637e-06         0.714524
   29      2.71858e-06          0.85052
   30      2.29033e-06         0.842472
   31      1.83138e-06         0.799615
   32      1.68759e-06         0.921488
   33      1.55517e-06         0.921528
   34      1.49858e-06         0.963616
   35      1.49471e-06         0.997416
   36       1.4626e-06         0.978516
   37      1.49606e-06          1.02288
   38      1.45727e-06          0.97407
   39      1.46303e-06          1.00396
   40      1.35643e-06         0.927137
   41      1.29627e-06         0.955642
   42      1.22971e-06         0.948659
   43      1.22981e-06          1.00008
   44      1.27474e-06          1.03654
   45      1.27531e-06          1.00045
   46      9.88371e-07         0.775003
   47      5.51073e-07         0.557557
   48      3.17006e-07         0.575253
   49      2.67295e-07         0.843186
   50      2.30187e-07         0.861172
   51      1.54195e-07         0.669868
   52      1.52572e-07         0.989477
   53      1.66214e-07          1.08941
   54      1.23347e-07         0.742099
   55      1.18233e-07         0.958539
   56      1.01708e-07         0.860229
   57      6.89411e-08         0.677836
   58      5.82569e-08         0.845024
   59      3.96263e-08         0.680199
   60      3.00117e-08         0.757369
   61      2.35474e-08         0.784609
   62      1.75524e-08         0.745406
   63      1.54402e-08         0.879665
   64      1.24792e-08         0.808227
   65      9.87335e-09         0.791185
   66      7.43059e-09          0.75259
   67       5.8846e-09         0.791942
   68      5.97502e-09          1.01537
   69      6.39177e-09          1.06975
   70      6.00072e-09          0.93882
   71      4.19687e-09         0.699394
=== rate=0.822805, T=224.982, TIT=3.16876, IT=71

===================Statistics for CG_AMG_SSOR===================
66049
16384
0.822805
71



More information about the dune-pdelab mailing list